Spoon Boss 2014 G Street Boss - Mariamme (Verbatim)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 02-Oct-21 | 6 | 6 | | CLM | 5f (D) | Fort Pierre | USA | AU$340 |
| 26-Jun-21 | 7 | 8 | | SOC | 6.5f (D) | Energy Downs 307 Horse Racing | USA | AU$110 |
| 11-Jun-21 | 5 | 6 | | STR | 5f (D) | Energy Downs 307 Horse Racing | USA | AU$308 |
| 06-Jun-21 | 2 | 6 | | CLM | 5f (D) | Energy Downs 307 Horse Racing | USA | AU$1,506 |
| 23-May-21 | 4 | 5 | | SOC | 5f (D) | Energy Downs 307 Horse Racing | USA | AU$590 |
| 16-Apr-21 | 7 | 8 | | CLM | 6f (D) | Fonner Park | USA | AU$0 |
| 09-Apr-21 | 9 | 9 | | CLM | 6f (D) | Fonner Park | USA | AU$0 |
| 17-Mar-21 | 6 | 6 | | CLM | 6.5f (D) | Turf Paradise | USA | AU$116 |
| 02-Mar-21 | 5 | 8 | | CLM | 6f (D) | Turf Paradise | USA | AU$356 |
| 02-Feb-21 | 8 | 10 | | CLM | 5.5f (D) | Turf Paradise | USA | AU$143 |
| 03-Jul-20 | 6 | 6 | | SOC | 6f (D) | Prairie Meadows | USA | AU$363 |
| 26-May-20 | 6 | 6 | | STR | 6f (D) | Fonner Park | USA | AU$0 |
| 12-May-20 | 5 | 9 | | AOC | 6f (D) | Fonner Park | USA | AU$384 |
| 27-Apr-20 | 1 | 9 | | CLM | 6.5f (D) | Fonner Park | USA | AU$7,840 |
| 14-Apr-20 | 1 | 10 | | CLM | 6f (D) | Fonner Park | USA | AU$5,292 |
| 31-Mar-20 | 4 | 9 | | AOC | 6f (D) | Fonner Park | USA | AU$650 |
| 26-Feb-20 | 7 | 10 | | CLM | 6.5f (D) | Turf Paradise | USA | AU$126 |
| 03-Feb-20 | 8 | 9 | | CLM | 7.5f (T) | Turf Paradise | USA | AU$126 |
| 19-Jan-20 | 7 | 7 | | CLM | 6f (D) | Turf Paradise | USA | AU$121 |
| 19-Nov-19 | 4 | 11 | | CLM | 5.5f (D) | Turf Paradise | USA | AU$579 |
| 05-Nov-19 | 4 | 8 | | CLM | 6f (D) | Turf Paradise | USA | AU$598 |
| 17-Aug-19 | 7 | 7 | | SOC | 8f (D) | Arizona Downs | USA | AU$116 |
| 28-Jul-19 | 4 | 5 | | AOC | 8f (D) | Arizona Downs | USA | AU$524 |
| 09-Jun-19 | 3 | 6 | | AOC | 6f (D) | Arizona Downs | USA | AU$1,732 |
| 12-May-19 | 1 | 7 | | CLM | 6.5f (D) | Sunray Park | USA | AU$15,773 |
| 10-Feb-19 | 3 | 7 | | CLM | 6f (D) | Turf Paradise | USA | AU$1,142 |
| 20-Jan-19 | 1 | 5 | | CLM | 6f (D) | Turf Paradise | USA | AU$7,027 |
| 02-Jan-19 | 2 | 6 | | CLM | 6f (D) | Turf Paradise | USA | AU$2,244 |
| 10-Dec-18 | 6 | 8 | | CLM | 6f (D) | Turf Paradise | USA | AU$109 |
| 23-Nov-18 | 7 | 11 | | CLM | 5.5f (D) | Turf Paradise | USA | AU$112 |
| 06-Nov-18 | 2 | 5 | | CLM | 6.5f (D) | Turf Paradise | USA | AU$2,256 |
| 22-Oct-18 | 3 | 7 | | CLM | 5.5f (D) | Turf Paradise | USA | AU$1,083 |
| 03-Mar-18 | 1 | 9 | | MCL | 5.5f (D) | Sunland Park | USA | AU$7,085 |
| 10-Feb-18 | 3 | 8 | | MCL | 6f (D) | Sunland Park | USA | AU$1,136 |
| 06-Jan-18 | 2 | 8 | | MCL | 6f (D) | Sunland Park | USA | AU$2,199 |
| 05-Dec-17 | 3 | 9 | | MCL | 6.5f (D) | Zia Park | USA | AU$1,382 |
| 17-Oct-17 | 4 | 8 | | MCL | 6.5f (D) | Zia Park | USA | AU$713 |
| 27-Jul-17 | 6 | 8 | | MCL | 8f (D) | Prairie Meadows | USA | AU$162 |
| 09-Jul-17 | 4 | 9 | | MCL | 6f (D) | Prairie Meadows | USA | AU$619 |
| 29-Jun-17 | 6 | 6 | | MSW | 8.32f (D) | Prairie Meadows | USA | AU$167 |
| 27-May-17 | 6 | 7 | | MSW | 6f (D) | Prairie Meadows | USA | AU$167 |
| 28-Feb-17 | 2 | 7 | | MSW | 6.5f (D) | Sunland Park | USA | AU$6,230 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Mariamme | Verbatim | Speak John | Prince John | Princequillo |
| Not Afraid |
| Nuit de Folies | Tornado |
| Folle Nuit |
| Well Kept | Never Say Die | Nasrullah |
| Singing Grass |
| Bed o' Roses | Preciptic |
| Pasquinade |
| Miss Tusculum | Boldnesian | Bold Ruler | Nasrullah |
| Miss Disco |
| Alanesian | Polynesian |
| Alablue |
| Sailor Town | Sailor | Eight Thirty |
| Flota |
| Dashing | Relic |
| Cute Trick |